Working principle
Performance advantage
Product parameters
型號(hào) | 處理風(fēng)量 (m3/h) | 過(guò)濾面積(m3) | 濾袋總數(shù)(條) | 除塵效率(%) | 過(guò)濾風(fēng)速(m/min) | 濾袋規(guī)格(mm) | 承受負(fù)壓(Pa) | 風(fēng)機(jī)電機(jī)功率 (Kw) |
DMC24 | 2160-4320 | 18 | 24 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 2.2 |
DMC36 | 3240-6480 | 27 | 36 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 3 |
DMC48 | 4320-8640 | 36 | 48 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 4 |
DMC64 | 5400-10800 | 48 | 64 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 5.5 |
DMC80 | 7560-15120 | 60 | 80 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 7.5 |
DMC96 | 8640-17280 | 72 | 96 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 7.5 |
DMC120 | 17280-21600 | 90 | 120 | >99.5 | 1.2-3 | ¢120x2000 | ≤5000 | 11 |
DMC160 | 19200-28800 | 160 | 160 | >99.5 | 2-3 | ¢120x2500 | ≤5000 | 30 |
DMC200 | 24000-36000 | 200 | 200 | >99.5 | 2-3 | ¢120x2500 | ≤5000 | 45 |
DMC260 | 31200-46800 | 260 | 260 | >99.5 | 2-3 | ¢120x2500 | ≤5000 | 55 |
DMC320 | 38400-57600 | 320 | 320 | >99.5 | 2-3 | ¢120x2500 | ≤5000 | 75 |
DMC360 | 43200-64800 | 360 | 360 | >99.5 | 2-3 | ¢120x2500 | ≤5000 | 75 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動(dòng)恕不另行通知。
Classic case
IProduct pictures